Round One starting times have been posted for the Stitch Golf Junior Invitational, set for November 21-22 at Lonnie Poole Golf Course in Raleigh. The field features 99 of the top junior players from 18 states, including more than 25 college commits, making this one of the strongest junior fields of the fall.
Lonnie Poole Golf Course, home of NC State Golf, is in exceptional condition and ready to provide a true championship test. Tournament staff have completed final preparations, and players will face a demanding setup throughout the weekend.
Players and families can now review their Round One starting times and starting holes and make final preparations for Saturday.
Starting times are available at stitchgolfjunior.com/starting-times/.
The final round is scheduled for Sunday, November 22. The event is conducted by the Drip Golf Tour in partnership with Stitch Golf.
Round 1 Starting Times by Name
| Adel, Isaiah, Raleigh, NC-2028 9:57 AM #1 | Maclauchlan, Liam, Moseley, VA-2027 9:19 AM #1 |
| Aguirre, Giancarlo, Windermere, FL-2028 10:39 AM #10 | Madison, Kipp, Augusta, GA-2029 10:06 AM #1 |
| Albertyn, Keean, Monroe, NC-2028 11:24 AM #1 | Mancini, Drew, Auburn, NY-2027 11:03 AM #1 |
| Allwein, Benjamin, Annville, PA-2028 9:45 AM #10 | McAfee, Andrew, Roanoke, VA-2028 10:12 AM #10 |
| Allwein, Jefferson, Annville, PA-2030 9:54 AM #10 | McCormack, Michael, South Easton, MA-2027 9:28 AM #1 |
| Bailey, Clint, Cary, NC-2027 10:25 AM #1 | McDonough, Aiden, Wilmington, NC-2027 10:35 AM #1 |
| Bautti, Rocco, New Castle, PA-2027 11:13 AM #1 | McGinn, Logan, Williamsport, PA-2030 10:54 AM #1 |
| Broyles, John, Raleigh, NC-2029 9:09 AM #1 | McLeod, Colin, Lillington, NC-2028 9:18 AM #10 |
| Burgwyn, Will, Cary, NC-2027 9:38 AM #1 | McPherson, Walker, Fuquay-Varina, NC-2029 10:21 AM #10 |
| Cale, Bryer, Marietta, GA-2028 9:09 AM #1 | Medrano Jr., Poli, Greensboro, GA-2028 9:27 AM #10 |
| Carlin, John, Ashburn, VA-2028 9:36 AM #10 | Mercer, Drew, Cramerton, NC-2027 9:28 AM #1 |
| Chavez, Eric, Wake Forest, NC-2028 10:03 AM #10 | Mohap, Dane, Nazareth, PA-2028 10:39 AM #10 |
| Clark, Mason, Macon, GA-2027 11:15 AM #10 | Naylor, Riley, Mooresville, NC-2028 9:57 AM #1 |
| Courie, Taft, Fayetteville, NC-2027 9:47 AM #1 | Neff, William, Fayetteville, NC-2027 10:35 AM #1 |
| Crotts, Lane, Cramerton, NC-2028 9:00 AM #10 | O’Keefe, Hogan, Little Rock, AR-2027 9:19 AM #1 |
| Curtiss, Grant, Menlo Park, CA-2027 9:38 AM #1 | Ordnung, Preston, Jackson, NC-2028 9:36 AM #10 |
| deBuhr, Gabe, Mint Hill, NC-2027 10:25 AM #1 | O’Connor, Patrick, Fayetteville, NY-2027 10:25 AM #1 |
| DeMint, Thomas, Greenville, SC-2029 10:30 AM #10 | Parker, Vladimir, Alpharetta, GA-2027 10:39 AM #10 |
| Dewey, Jonathan, Charlotte, NC-2029 11:06 AM #10 | Parkin, Gabe, Four Oaks, NC-2029 10:12 AM #10 |
| Eastman, Stephen, Raleigh, NC-2027 9:19 AM #1 | Phillips, Jack, Conover, NC-2029 9:27 AM #10 |
| Edmonston, Callen, Thurmont, MD-2029 10:12 AM #10 | Phipps, Jackson, Raleigh, NC-2029 11:24 AM #10 |
| Elgert, Miles, Pinehurst, NC-2027 10:16 AM #1 | Power, Sean, St. James, NY-2028 10:03 AM #10 |
| Evans, Chase, McLean, VA-2028 10:57 AM #10 | Rampersaud, Milan, Durham, NC-2028 10:06 AM #1 |
| Fannin, Keaton, Ponte Vedra, FL-2027 9:09 AM #10 | Reasoner, Gantt, Raleigh, NC-2028 9:45 AM #10 |
| Fisher, James, Raleigh, NC-2028 9:09 AM #10 | Reyes, Camden, Venetia, PA-2027 11:03 AM #1 |
| Fowler, Blake, Aberdeen, NC-2029 10:48 AM #10 | Rinaldi, Luca, Midlothian, VA-2027 9:47 AM #1 |
| Francis, Samuel, Glen Allen, VA-2027 10:35 AM #1 | Rodriguez, Nicholas, Holly Springs, NC-2030 10:54 AM #1 |
| Frasure, Michael, Clermont, FL-2029 10:21 AM #10 | Rogers, Sam, Augusta, GA-2028 9:18 AM #10 |
| Freeman, Jack Jack, Greensboro, NC-2027 11:13 AM #1 | Ruhanen, Tom, Bronxville, NY-2027 10:16 AM #1 |
| Goodson, Bailey, Bluefield, VA-2027 10:44 AM #1 | Rushlow, Colin, Clover, SC-2028 11:24 AM #1 |
| Gribbin, Isaac, Goldsboro, NC-2028 11:06 AM #10 | Sain, Jax, Hickory, NC-2028 10:03 AM #10 |
| Hall, Simon, Cary, NC-2031 9:54 AM #10 | Senn, Brady, Gilbert, SC-2027 10:16 AM #1 |
| Hancock, Henry, Raleigh, NC-2028 10:57 AM #10 | Simmons, Charlie, Dallas, TX-2027 9:47 AM #1 |
| Harris, Yates, Charlotte, NC-2029 11:24 AM #10 | Snyder, Bodie, Holly Springs, NC-2028 9:00 AM #1 |
| Hartman, Ty, Jefferson Hills, PA-2028 10:57 AM #10 | Spence, Emmett, Arlington, VA-2027 11:13 AM #1 |
| Hayes, Isaac, Hurricane, WV-2028 9:00 AM #10 | Spencer, Benjamin, Potomac, MD-2028 10:06 AM #1 |
| Hazen, Gavin, Wake Forest, NC-2029 10:54 AM #1 | Stephens, Knox, Magnolia, AR-2028 9:18 AM #10 |
| Helms, Landon, Monroe, NC-2027 11:03 AM #1 | Strickland, Jack, Greensboro, NC-2029 10:30 AM #10 |
| Higginbotham, Carson, Clarksburg, WV-2027 9:09 AM #10 | Thomas, Brayden, East Syracuse, NY-2030 9:54 AM #10 |
| Hinkle, McCartney, Bluefield, VA-2027 9:28 AM #1 | Tucker, Adam, Waxhaw, NC-2029 10:48 AM #10 |
| Hollerback, Jake, Millsboro, DE-2027 11:15 AM #10 | Valkovics, Luke, Pinehurst, NC-2030 11:24 AM #1 |
| Honeycutt, Camden, Salisbury, NC-2029 9:00 AM #1 | Wade, Eli, Bowling Green, KY-2028 9:36 AM #10 |
| Horne, Nate, Fayetteville, NC-2029 9:09 AM #1 | Weeks, Stephen, Savannah, GA-2027 10:44 AM #1 |
| Jordan, Michael, Orchard Park, NY-2029 11:24 AM #10 | Weinstein, Graham, Midlothian, VA-2027 9:38 AM #1 |
| Katz, Asher, Winter Garden, FL-2028 9:00 AM #10 | Weston, Jack, Summerfield, NC-2029 9:00 AM #1 |
| Keith, Hampton, Newnan, GA-2029 11:06 AM #10 | Worth, Walker, Fayetteville, NC-2027 10:44 AM #1 |
| Lang, Anderson, Lexington, KY-2028 9:57 AM #1 | Yao, Ethan, Manhasset, NY-2029 10:21 AM #10 |
| Lazzaro, John, New Hartford, NY-2027 11:15 AM #10 | Zejda, Jack, Pinehurst, NC-2029 9:27 AM #10 |
| Lee, Braeden, Lockport, NY-2028 10:48 AM #10 | Zides, Maxx, North Attleboro, MA-2028 9:45 AM #10 |
| Lindsay, Drayden, Louisville, KY-2029 10:30 AM #10 |