The Stitch Golf Junior Invitational will bring together one of the strongest junior fields in the region when the tournament gets underway November 21-22 at Lonnie Poole Golf Course in Raleigh, North Carolina. With a field featuring more than 20 Division I college commits and many of the top junior players from across the country, the two-day championship should provide plenty of storylines and opportunities for players to make their mark.
With Lonnie Poole set up to provide a true college-golf test, players will be challenged by the course’s demanding layout, strategic approach shots, undulating greens and the pressure that comes with competing against an elite field. Here are several players to keep an eye on throughout the weekend:
- Benjamin Spencer — Potomac, MD | Class of 2028 | JGS #32
Spencer is one of the highest-ranked players in the field and has wins at the First Tee Miami Doral Junior and MAPGA Kingsmill Junior. - Stephen Eastman — Raleigh, NC | Class of 2027 | UNC Charlotte Commit | JGS #65
The Raleigh native finished runner-up at the AJGA Will Lowery Junior and recorded top-seven finishes at both the Bobby Chapman and Elite Invitational. - Hogan O’Keefe — Little Rock, AR | Class of 2027 | Ole Miss Commit | JGS #79
O’Keefe has been a consistent performer, winning the ASGA Brooke Matthews Junior and finishing second at the ASGA Austin Cook Junior. He also finished fourth at the Arkansas Junior and tied for third at the Press Thornton Future Masters. - Drew Mercer — Cramerton, NC | Class of 2027 | UNC Charlotte Commit | JGS #113
Mercer finished third at the Hope Valley Junior, second at the SCJGA Beth Daniels Junior and tied for fifth at the HV3 Invitational. - Nate Horne — Fayetteville, NC | Class of 2029 | JGS #163
Horne recorded a third-place finish at the CGA Creed Junior, a fifth-place finish at the PGA High School Golf National and a sixth-place finish at the CGA Mimosa Hills Junior. - Kipp Madison — Augusta, GA | Class of 2029 | JGS #201
Madison has put together an impressive run of victories, winning the DGT Grant Horvat, AJGA Vaughn Taylor and PPS Northern Georgia Junior. He also finished second at the AJGA Horschel Junior. - Liam MacLauchlan — Moseley, VA | Class of 2027 | Virginia Commit | JGS #175
MacLauchlan finished second at the Elite Invitational and tied for second at the AJGA Baltimore Junior. He also tied for fourth at the AJGA Visit Williamsburg. - Luca Rinaldi — Midlothian, VA | Class of 2027 | William & Mary Commit | JGS #328
Rinaldi has been one of the DGT’s top performers, winning the DGT Spider Junior, DGT High School Boys Tour Championship and DGT Battle at Independence. He also finished second at the VSGA Junior Match Play. - Camden Honeycutt — Salisbury, NC | Class of 2029 | JGS #729 | Drip Golf Tour Player of the Year
Honeycutt has earned the Drip Golf Tour Player of the Year honor following wins at the TYGA Bill Harvey and DGT Cardinal Junior, along with a tie for first at DGT The Return to Kiawah. He also tied for third at the CGA Mimosa Hills Junior. - Emmett Spence — Arlington, VA | Class of 2027 | JGS #1682
Spence has enjoyed a strong season on the Drip Golf Tour, winning the DGT Justin Williams Junior at Lonnie Poole and the DGT Virginia Open. He also tied for third at the MAPGA Junior and fifth at the Billy Hurley.
With a field featuring nationally ranked players, college commits and proven tournament winners, the Stitch Golf Junior Invitational promises to be a strong test from start to finish. With 36 holes at Lonnie Poole Golf Course and so much talent competing for the championship, the weekend should provide an exciting showcase of junior golf and a glimpse at some of the players who will be making an impact at the next level.